Strategic Objectives (2025–2027)
Financial Optimization
Systematically increase net collection rates and accelerate cash flow for every client through automation, audit intelligence, and proactive A/R management.
Operational Excellence
Deliver a seamless, integrated billing experience that reduces administrative burden and strengthens client satisfaction.
Compliance Assurance
Guarantee 100% coding and billing compliance, mitigating legal, ethical, and financial risks.
Client Partnership
Build long-term, trust-based partnerships by delivering measurable outcomes and strategic revenue insights.
SMART Goals
| Goal | Target | Timeline |
| Denial Rate | Achieve & maintain a first-pass denial rate below 5% | Within 6 months |
| Days in A/R | Reduce average A/R days to under 30 days | Within 9 months |
| Net Collection Rate | Maintain a 98%+ Net Collection Rate | Ongoing with quarterly reports |
| Underpayment Recovery | Identify and appeal 100% of underpaid claims | Within 90 days of posting |
| Client Satisfaction | Maintain 95% retention and NPS of +70 | Ongoing with quarterly feedback |
Key Performance Indicators (KPIs)
| Goal Area | Metric | Target |
| Claim Accuracy | Error Rate | < 2% |
| Collection Efficiency | Net Collection Ratio | > 98% |
| Accounts Receivable | Average Days in A/R | < 30 |
| Client Retention | Renewal Rate | > 95% |
| Compliance | Audit Pass Rate | 100% |
| Transparency | Reporting Frequency | Real-time dashboard access |





